Wikipedia:
Josh Haynes |
| Josh Haynes | |
|---|---|
| Statistics | |
| Nickname | Bring The Pain |
| Height | 5 ft 9 in (175 cm) |
| Weight | 170 lb (77 kg) |
| Born | |
| Fighting out of | Medford, Oregon |
| Town of birth | Grants Pass, Oregon |
| Team/Association | Team Quest |
| Fighting style | Wrestling |
| Mixed martial arts record | |
| Wins | 8 |
| By knockout | 1 |
| By submission | 7 |
| Losses | 8 |
| Draws | 0 |
Joshua Lee Haynes (born July 30 1977) is an American mixed martial arts fighter. He fights out of Medford, Oregon with Team Quest. His MMA record is 7 wins, 8 losses.[1] He was also a contestant on the third season of The Ultimate Fighter reality television show, training under Tito Ortiz. Ironically, fellow Team Quest member, Ed Herman would fight under Ken Shamrock's team. He stands 5'9" (175 cm) and fights in the 170 lb (77 kg) weight class [2]. In The Ultimate Fighter, he won a controversial victory against Tait Fletcher by decision after the second round. In the semifinals, he defeated Jesse Forbes by guillotine choke in the second round. He was defeated by Michael Bisping in the finals due to strikes. His last fight was a win against Josh Cornett.
Haynes is on the reality tv show Ty Murray’s Celebrity Bull Riding Challenge which debuted on Friday August 10, 2007.
Haynes last fought September 21, 2007, defeating John Cornett at the International Fighting Organization’s “Kimmons vs. Yunker” event.
Personal Information
Haynes was born in Grants Pass,Oregon.
Haynes has a Bachelors Degree in Computer Information Systems from Southern Oregon University in Ashland,Oregon.
Haynes and his wife Jennifer has three children Sabrina, Thor (born in May 2001), and Maximus. His first son, Thor had a tumor of the brain stem. His children are one of his primary motivations for fighting.[3]
Record
| Date | Result | Opponent | Method | Event | Round, Time | Notes |
| 9/21/2007 | Win | John Cornett | KO (Punch) | IFO: Kimmons vs. Yunker | Round 3 2:37 | |
| 4/7/2007 | Loss | Luke Cummo | KO (Strikes) | UFC 69: Shootout | Round 2 2:45 | |
| 10/Oct/2006 | Loss | Rory Singer | Decision (Unanimous) | Ortiz vs. Shamrock 3: The Final Chapter | Round 3 5:00 | |
| 24/June/2006 | Loss | Michael Bisping | TKO (Strikes) | The Ultimate Fighter 3 Finale | Round 2 4:14 | |
| 14/Sept/2005 | Win | Seth Kleinbeck | Submission (Rear Naked Choke) | FFC 15-Fiesta Las Vegas | Round 2 1:16 | |
| 30/July/2005 | Loss | Shonie Carter | Decision (Unanimous) | IFC-Rock N'Rumble | Round 3 5:00 | |
| 23/July/2005 | Loss | Horace Spencer | TKO (Referee Stoppage) | DB 14-Desert Brawl 14 | Round 1 | |
| 9/July/2005 | Win | Delon Williams | Submission (Guillotine Choke) | SF 11-Rumble at the Rose Garden | Round 2 2:39 | |
| 29/April/2005 | Win | Marcao Oliverra | Submission (Guillotine Choke) | XFC-Dome of Destruction 1 | Round 1 3:21 | |
| 5/June/2004 | Loss | Vince Lucero | Submission (Rear Naked Choke) | LOTC-Lords of the Cage | Round 2 2:08 | |
| 17/April/2004 | Loss | Jerry Vrbanovic | Decision | ROTR-Rage on the River | Round 3 3:00 | |
| 6/March/2004 | Win | Kyle Kenny | Submission (Guillotine Choke) | USA MMA-Extreme Cage Combat | Round 1 | |
| 13/Dec/2003 | Win | Dave Hagen | Submission | FCFF-Rumble at the Roseland 10 | Round 1 0:32 | |
| 29/March/2003 | Win | Jim Pope | Submission (Guillotine Choke) | URC 4-Ultimate Ring Challenge | Round 1 0:34 | |
| 10/Aug/2002 | Win | Josh Bennett | Submission | FCFF-Rumble at the Roseland 4 | Round 2 0:43 | |
| 11/May/2002 | Loss | Larry Vandervort | TKO | FCFF-Rumble at the Roseland 3 | Round N/A |
References
External links
| The Ultimate Fighter - Season 3 | |
|---|---|
| Michael Bisping | Tait
Fletcher | Jesse Forbes | Matt Hamill |
Josh Haynes | Noah Inhofer | Mike Nickels | Kristian Rothaermel | Danny Abbadi | Kendall Grove | Ed Herman | Solomon Hutcherson | Ross
Pointon | Rory Singer | Kalib Starnes |
Mike Stine
Coaches: Tito Ortiz | Ken Shamrock |
|
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)

