Southern Conference
| Southern Conference | |
|---|---|
![]() |
|
| Data | |
| Classification | NCAA Division I FCS |
| Established | 1921 |
| Members | 11 |
| Sports fielded | 19 (10 men's, 9 women's) |
| Region | Southern United States |
| States | 4 - Georgia, North Carolina, South Carolina, Tennessee |
| Headquarters | Spartanburg, South Carolina |
| Commissioner | John Iamarino |
| Locations | |
The Southern Conference (or SoCon) is a college athletic conference affiliated with the NCAA's Division I. SoCon football teams compete in the Division I Football Championship Subdivision (formerly known as I-AA). Member institutions are located in the states of Georgia, North Carolina, South Carolina and Tennessee. Formed in 1921 as a result of a split from the Southern Intercollegiate Athletic Association, the Southern Conference ranks as the fourth oldest major college athletic conference in the United States.
Charter members were Alabama, Auburn, Clemson, Florida, Georgia, Georgia Tech, Kentucky, Louisiana State, Maryland, Mississippi, Mississippi State, North Carolina, North Carolina State, Sewanee, South Carolina, Tennessee, Tulane, Vanderbilt, Virginia, Virginia Tech, and Washington & Lee.
The SoCon is particularly notable for having spawned two other major conferences. In 1933, 13 schools located south and west
of the Appalachians (Alabama, Auburn,
Florida, Georgia, Georgia Tech, Kentucky, LSU, Ole Miss,
Other former members (in addition to those listed above) were East Carolina
(1964-1976), East Tennessee State (1978-2005), George Washington (1936-1970), Marshall
(1976-1997), Richmond (1936-1976), Virginia (1921-1937), VMI (1924-2003),
Virginia Tech (1921-1965), Washington & Lee (1921-1958),
On March 15 2007, it was announced that Samford would be leaving the Ohio Valley Conference and joining the Southern Conference for the 2008 season.[1]
Current members
There are eleven full member schools:
| Institution | Location | Founded | Affiliation | Enrollment | Joined | Nicknames |
|---|---|---|---|---|---|---|
| Appalachian State University | Boone, North Carolina | 1899 | Public | 14,653 | 1971 | Mountaineers |
| University of Tennessee at Chattanooga | Chattanooga, Tennessee | 1886 | Public | 8,689 | 1977 | Mocs and Lady Mocs |
| The Citadel | Charleston, South Carolina | 1842 | Public/Federal | 3,138 | 1936 | Bulldogs |
| College of Charleston | Charleston, South Carolina | 1770 | Public | 11,320 | 1998 | Cougars |
| Davidson College[1] | Davidson, North Carolina | 1837 | Private/Presbyterian | 1,700 | 1936 | Wildcats and Lady Wildcats |
| Elon University | Elon, North Carolina | 1889 | Private/United Church of Christ | 5,230 | 2003 | Phoenix |
| Furman University | Greenville, South Carolina | 1826 | Private/Non-sectarian | 3,100 | 1936 | Paladins and Lady Paladins |
| Georgia Southern University | Statesboro, Georgia | 1906 | Public | 16,500 | 1992 | Eagles and Lady Eagles |
| The University of North Carolina at Greensboro | Greensboro, North Carolina | 1891 | Public | 16,100 | 1997 | Spartans |
| Western Carolina University | Cullowhee, North Carolina | 1889 | Public | 8,396 | 1977 | Catamounts and Lady Catamounts |
| Wofford College | Spartanburg, South Carolina | 1854 | Private/Methodist | 1,133 | 1997 | Terriers |
Associate members
There is one associate member school (wrestling only):
| Institution | Location | Founded | Affiliation | Enrollment | Nicknames |
|---|---|---|---|---|---|
| Virginia Military Institute[2] | Lexington, Virginia | 1839 | Public | 1,377 | Keydets |
Future members
| Institution | Location | Founded | Affiliation | Enrollment | Joining | Nickname |
|---|---|---|---|---|---|---|
| Samford University | Homewood, Alabama | 1841 | Private/Baptist | 4,440 | 2008 | Bulldogs |
Conference champions
Football
| Season | Champion(s) | Record |
|---|---|---|
| 1922 | North Carolina | 5-0-0 |
| 1923 | Washington & Lee | 4-0-1 |
| 1924 | Alabama | 5-0-0 |
| 1925 | Alabama | 7-0-0 |
| 1926 | Alabama | 8-0-0 |
| 1927 | Georgia Tech | 7-0-1 |
| 1928 | Georgia Tech | 7-0-0 |
| 1929 | Tulane | 6-0-0 |
| 1930 | Alabama | 8-0-0 |
| 1931 | Tulane | 8-0-0 |
| 1932 | Tennessee | 7-0-1 |
| 1933 | Duke | 4-0-0 |
| 1934 | Washington & Lee | 4-0-0 |
| 1935 | Duke | 5-0-0 |
| 1936 | Duke | 7-0-0 |
| 1937 | Maryland | 2-0-0 |
| 1938 | Duke | 5-0-0 |
| 1939 | Duke | 5-0-0 |
| 1940 | Clemson | 4-0-0 |
| 1941 | Duke | 5-0-0 |
| 1942 | William & Mary | 5-0-0 |
| 1943 | Duke | 4-0-0 |
| 1944 | Duke | 4-0-0 |
| 1945 | Duke | 4-0-0 |
| 1946 | North Carolina | 4-0-1 |
| 1947 | William & Mary | 7-1-0 |
| 1948 | Clemson | 5-0-0 |
| 1949 | North Carolina | 5-0-0 |
| 1950 | Washington & Lee | 6-0-0 |
| 1951 | Maryland / VMI | 5-0-0 |
| 1952 | Duke | 5-0-0 |
| 1953 | West Virginia | 4-0-0 |
| 1954 | West Virginia | 3-0-0 |
| 1955 | West Virginia | 4-0-0 |
| 1956 | West Virginia | 5-0-0 |
| 1957 | VMI | 6-0-0 |
| 1958 | West Virginia | 4-0-0 |
| 1959 | VMI | 6-0-1 |
| 1960 | VMI | 4-1-0 |
| 1961 | The Citadel | 5-1-0 |
| 1962 | VMI | 6-0-0 |
| 1963 | Virginia Tech | 5-0-0 |
| 1964 | West Virginia | 5-0-0 |
| 1965 | West Virginia | 4-0-0 |
| 1966 | East Carolina / William & Mary | 4-1-1 |
| 1967 | West Virginia | 4-0-1 |
| 1968 | Richmond | 6-0-0 |
| 1969 | Davidson / Richmond | 5-1-0 |
| 1970 | William & Mary | 3-1-0 |
| 1971 | Richmond | 5-1-0 |
| 1972 | East Carolina | 7-0-0 |
| 1973 | East Carolina | 7-0-0 |
| 1974 | VMI | 5-1-0 |
| 1975 | Richmond | 5-1-0 |
| 1976 | East Carolina | 4-1-0 |
| 1977 | Chattanooga / VMI | 4-1-0 |
| 1978 | Furman / Chattanooga | 4-1-0 |
| 1979 | Chattanooga | 5-1-0 |
| 1980 | Furman | 7-0-0 |
| 1981 | Furman | 5-2-0 |
| 1982 | Furman | 6-1-0 |
| 1983 | Furman | 6-0-1 |
| 1984 | Chattanooga | 5-1-0 |
| 1985 | Furman | 6-0-0 |
| 1986 | Appalachian State | 6-0-1 |
| 1987 | Appalachian State | 7-0-0 |
| 1988 | Furman / Marshall | 6-1-0 |
| 1989 | Furman | 7-0-0 |
| 1990 | Furman | 6-1-0 |
| 1991 | Appalachian State | 6-1-0 |
| 1992 | The Citadel | 6-1-0 |
| 1993 | Georgia Southern | 7-1-0 |
| 1994 | Marshall | 7-1-0 |
| 1995 | Appalachian State | 8-0-0 |
| 1996 | Marshall | 8-0-0 |
| 1997 | Georgia Southern | 7-1-0 |
| 1998 | Georgia Southern | 8-0-0 |
| 1999 | Furman / Georgia Southern / Appalachian State | 7-1-0 |
| 2000 | Georgia Southern | 7-1-0 |
| 2001 | Georgia Southern / Furman | 7-1-0 |
| 2002 | Georgia Southern | 7-1-0 |
| 2003 | Wofford | 8-0-0 |
| 2004 | Furman / Georgia Southern | 6-1-0 |
| 2005 | Appalachian State | 6-1-0 |
| 2006 | Appalachian State | 7-0-0 |
Men's basketball
| Season | Regular Season Champion(s) | Record | Tournament Champion |
|---|---|---|---|
| 1922 | Virginia | 5-0 | North Carolina |
| 1923 | North Carolina | 5-0 | Mississippi State |
| 1924 | Tulane | 10-0 | North Carolina |
| 1925 | North Carolina | 8-0 | North Carolina |
| 1926 | Kentucky | 8-0 | North Carolina |
| 1927 | South Carolina | 9-1 | Vanderbilt |
| 1928 | Auburn | 12-1 | Mississippi |
| 1929 | Washington & Lee | 7-1 | North Carolina State |
| 1930 | Alabama | 10-0 | Alabama |
| 1931 | Georgia | 15-1 | Maryland |
| 1932 | Maryland / Kentucky | 9-1 | Georgia |
| 1933 | South Carolina | 3-0 | South Carolina |
| 1934 | South Carolina | 6-0 | Washington & Lee |
| 1935 | North Carolina | 12-1 | North Carolina |
| 1936 | Washington & Lee | 10-1 | North Carolina |
| 1937 | Washington & Lee | 11-1 | Washington & Lee |
| 1938 | North Carolina | 13-3 | Duke |
| 1939 | Wake Forest | 15-3 | Clemson |
| 1940 | Duke | 13-2 | North Carolina |
| 1941 | North Carolina | 14-1 | Duke |
| 1942 | Duke | 15-1 | Duke |
| 1943 | Duke | 12-1 | George Washington |
| 1944 | North Carolina | 9-1 | Duke |
| 1945 | South Carolina | 9-0 | North Carolina |
| 1946 | North Carolina | 13-1 | Duke |
| 1947 | North Carolina State | 11-2 | North Carolina State |
| 1948 | North Carolina State | 12-0 | North Carolina State |
| 1949 | North Carolina State | 14-1 | North Carolina State |
| 1950 | North Carolina State | 12-2 | North Carolina State |
| 1951 | North Carolina State | 13-1 | North Carolina State |
| 1952 | West Virginia | 15-1 | North Carolina State |
| 1953 | North Carolina State | 13-3 | Wake Forest |
| 1954 | George Washington | 10-0 | George Washington |
| 1955 | West Virginia | 9-1 | West Virginia |
| 1956 | George Washington / West Virginia | 10-2 | West Virginia |
| 1957 | West Virginia | 12-0 | West Virginia |
| 1958 | West Virginia | 12-0 | West Virginia |
| 1959 | West Virginia | 12-0 | West Virginia |
| 1960 | Virginia Tech | 12-1 | West Virginia |
| 1961 | West Virginia | 11-1 | George Washington |
| 1962 | West Virginia | 12-1 | West Virginia |
| 1963 | West Virginia | 11-2 | West Virginia |
| 1964 | Davidson | 9-2 | VMI |
| 1965 | Davidson | 12-0 | West Virginia |
| 1966 | Davidson | 11-1 | Davidson |
| 1967 | West Virginia | 9-1 | West Virginia |
| 1968 | Davidson | 9-1 | Davidson |
| 1969 | Davidson | 9-0 | Davidson |
| 1970 | Davidson | 10-0 | Davidson |
| 1971 | Davidson | 9-1 | Furman |
| 1972 | Davidson | 8-2 | East Carolina |
| 1973 | Davidson | 9-1 | Furman |
| 1974 | Furman | 11-1 | Furman |
| 1975 | Furman | 12-0 | Furman |
| 1976 | VMI | 9-3 | VMI |
| 1977 | Furman / VMI | 8-2 | VMI |
| 1978 | Appalachian State | 9-3 | Furman |
| 1979 | Appalachian State | 11-3 | Appalachian State |
| 1980 | Furman | 14-1 | Furman |
| 1981 | Appalachian State / Davidson / Chattanooga | 11-5 | Chattanooga |
| 1982 | Chattanooga | 15-1 | Chattanooga |
| 1983 | Chattanooga | 15-1 | Chattanooga |
| 1984 | Marshall | 13-3 | Marshall |
| 1985 | Chattanooga | 14-2 | Marshall |
| 1986 | Chattanooga | 12-4 | Davidson |
| 1987 | Marshall | 15-1 | Marshall |
| 1988 | Marshall | 14-2 | Chattanooga |
| 1989 | Chattanooga | 10-4 | East Tennessee State |
| 1990 | East Tennessee State | 12-2 | East Tennessee State |
| 1991 | Furman / East Tennessee State / Chattanooga | 11-3 | East Tennessee State |
| 1992 | East Tennessee State / Chattanooga | 12-2 | East Tennessee State |
| 1993 | Chattanooga | 16-2 | Chattanooga |
| 1994 | Chattanooga | 14-4 | Chattanooga |
| 1995 | Chattanooga | 11-3 | Chattanooga |
| 1996 | Davidson | 14-0 | Western Carolina |
| 1997 | Chattanooga | 11-3 | Chattanooga |
| 1998 | Davidson / Appalachian State | 13-2 | Davidson |
| 1999 | College of Charleston | 16-0 | College of Charleston |
| 2000 | Appalachian State / College of Charleston | 13-3 | Appalachian State |
| 2001 | East Tennessee State | 13-3 | UNC Greensboro |
| 2002 | Davidson / UNC Greensboro / East Tennessee State | 11-5 | Davidson |
| 2003 | College of Charleston | 13-3 | East Tennessee State |
| 2004 | East Tennessee State | 15-1 | East Tennessee State |
| 2005 | Davidson | 16-0 | Chattanooga |
| 2006 | Georgia Southern | 11-4 | Davidson |
| 2007 | Davidson | 17-1 | Davidson |
Commissioner's and Germann Cups
The Commissioner's and Germann Cups are awarded each year to the top men's and women's program in the conference. The Commissioner's Cup was inaugurated in 1970. The Germann Cup, named for former Southern Conference Commissioner Ken Germann, was first awarded in 1987.
Commissioner's Cup
| Year | Champion |
|---|---|
| 1969-70 | East Carolina / William & Mary |
| 1970-71 | William & Mary |
| 1971-72 | William & Mary |
| 1972-73 | William & Mary |
| 1973-74 | East Carolina |
| 1974-75 | East Carolina |
| 1975-76 | William & Mary |
| 1976-77 | East Carolina |
| 1977-78 | Appalachian State |
| 1978-79 | Appalachian State |
| 1979-80 | Appalachian State |
| 1980-81 | Appalachian State |
| 1981-82 | Appalachian State |
| 1982-83 | East Tennessee State |
| 1983-84 | Appalachian State |
| 1984-85 | Appalachian State |
| 1985-86 | Appalachian State |
| 1986-87 | Appalachian State |
| 1987-88 | Appalachian State |
| 1988-89 | Appalachian State |
| 1989-90 | Appalachian State |
| 1990-91 | Furman |
| 1991-92 | Appalachian State |
| 1992-93 | Appalachian State |
| 1993-94 | Appalachian State |
| 1994-95 | Appalachian State |
| 1995-96 | Appalachian State |
| 1996-97 | Appalachian State |
| 1997-98 | Appalachian State |
| 1998-99 | Appalachian State |
| 1999-00 | Appalachian State |
| 2000-01 | Appalachian State |
| 2001-02 | Appalachian State |
| 2002-03 | Appalachian State |
| 2003-04 | Appalachian State |
| 2004-05 | Chattanooga |
| 2005-06 | Appalachian State |
| 2006-07 | Appalachian State |
Germann Cup
| Year | Champion |
|---|---|
| 1986-87 | Appalachian State |
| 1987-88 | Appalachian State |
| 1988-89 | Appalachian State |
| 1989-90 | Appalachian State |
| 1990-91 | Appalachian State |
| 1991-92 | Appalachian State |
| 1992-93 | Furman |
| 1993-94 | Furman |
| 1994-95 | Furman |
| 1995-96 | Furman |
| 1996-97 | Furman |
| 1997-98 | Furman |
| 1998-99 | Furman |
| 1999-00 | Furman |
| 2000-01 | Furman |
| 2001-02 | Furman |
| 2002-03 | Furman |
| 2003-04 | Furman |
| 2004-05 | College of Charleston |
| 2005-06 | Appalachian State |
| 2006-07 | Appalachian State |
Conference facilities
| School | Football Stadium | Capacity | Basketball Arena | Capacity |
|---|---|---|---|---|
| Appalachian State | Kidd Brewer Stadium | 16,650 | Holmes Center | 8,325 |
| Chattanooga | Finley Stadium | 20,668 | McKenzie Arena | 11,218 |
| The Citadel | Johnson Hagood Stadium | 21,000 | McAlister Field House | 6,000 |
| College of Charleston | Non-football School | N/A | John Kresse Arena | 5,600 |
| Davidson | Richardson Stadium[1] | 6,000 | Belk Arena | 6,000 |
| Elon | Rhodes Stadium | 11,250 | Alumni Gym | 1,585 |
| Furman | Paladin Stadium | 16,000 | Timmons Arena | 5,000 |
| Georgia Southern | Paulson Stadium | 18,000 | Hanner Fieldhouse | 4,358 |
| UNC Greensboro | Non-football School | N/A | Fleming Gymnasium | 2,320 |
| Western Carolina | Whitmire Stadium | 12,000 | Ramsey Center | 7,826 |
| Wofford | Gibbs Stadium | 13,000 | Benjamin Johnson Arena | 3,500 |
Notes
- ^ a b Davidson does not compete in the SoCon for football. Instead, they compete in the Pioneer Football League.
- ^ VMI competes in the Big South Conference for all other sports.
External links
| Southern Conference |
|---|
| Appalachian State • Chattanooga • The Citadel • College of Charleston • Davidson • Elon • Furman • Georgia Southern • UNC Greensboro • Western Carolina • Wofford |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




